Usage Statistics for justfacials1.com

Summary Period: February 2015
Generated 01-Mar-2015 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 2446
Total Files 1292
Total Pages 1145
Total Visits 743
Total KBytes 14075
Total Unique Sites 1150
Total Unique URLs 71
Total Unique Referrers 327
Total Unique User Agents 404
. Avg Max
Hits per Hour 3 45
Hits per Day 87 220
Files per Day 46 165
Pages per Day 40 138
Visits per Day 26 48
KBytes per Day 503 1035
Hits by Response Code
Code 200 - OK 1292
Code 206 - Partial Content 13
Code 301 - Moved Permanently 78
Code 302 - Found 942
Code 304 - Not Modified 119
Code 404 - Not Found 2

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 71 2.90% 33 2.55% 43 3.76% 38 5.11% 34 2.96% 417 2.96%
2 74 3.03% 50 3.87% 29 2.53% 18 2.42% 53 4.61% 636 4.52%
3 47 1.92% 19 1.47% 9 0.79% 9 1.21% 40 3.48% 341 2.42%
4 80 3.27% 36 2.79% 34 2.97% 27 3.63% 62 5.39% 350 2.48%
5 71 2.90% 35 2.71% 33 2.88% 31 4.17% 52 4.52% 361 2.56%
6 72 2.94% 40 3.10% 27 2.36% 24 3.23% 49 4.26% 541 3.85%
7 77 3.15% 32 2.48% 37 3.23% 33 4.44% 55 4.78% 402 2.85%
8 112 4.58% 62 4.80% 67 5.85% 27 3.63% 50 4.35% 448 3.18%
9 104 4.25% 44 3.41% 52 4.54% 36 4.85% 58 5.04% 530 3.76%
10 67 2.74% 34 2.63% 36 3.14% 33 4.44% 48 4.17% 372 2.64%
11 112 4.58% 67 5.19% 41 3.58% 36 4.85% 61 5.30% 695 4.94%
12 220 8.99% 165 12.77% 138 12.05% 48 6.46% 77 6.70% 1035 7.35%
13 113 4.62% 62 4.80% 38 3.32% 30 4.04% 56 4.87% 502 3.56%
14 122 4.99% 84 6.50% 83 7.25% 20 2.69% 48 4.17% 529 3.76%
15 70 2.86% 27 2.09% 32 2.79% 23 3.10% 44 3.83% 396 2.81%
16 75 3.07% 35 2.71% 36 3.14% 25 3.36% 47 4.09% 512 3.64%
17 89 3.64% 42 3.25% 41 3.58% 24 3.23% 54 4.70% 542 3.85%
18 83 3.39% 31 2.40% 28 2.45% 27 3.63% 54 4.70% 469 3.33%
19 61 2.49% 29 2.24% 26 2.27% 18 2.42% 42 3.65% 376 2.67%
20 73 2.98% 40 3.10% 33 2.88% 31 4.17% 50 4.35% 404 2.87%
21 53 2.17% 24 1.86% 14 1.22% 14 1.88% 44 3.83% 321 2.28%
22 64 2.62% 32 2.48% 23 2.01% 22 2.96% 50 4.35% 502 3.57%
23 123 5.03% 64 4.95% 71 6.20% 28 3.77% 60 5.22% 580 4.12%
24 93 3.80% 46 3.56% 33 2.88% 28 3.77% 64 5.57% 753 5.35%
25 76 3.11% 38 2.94% 26 2.27% 22 2.96% 47 4.09% 611 4.34%
26 64 2.62% 24 1.86% 27 2.36% 19 2.56% 41 3.57% 429 3.05%
27 76 3.11% 34 2.63% 30 2.62% 29 3.90% 58 5.04% 434 3.08%
28 104 4.25% 63 4.88% 58 5.07% 24 3.23% 56 4.87% 589 4.19%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.98% 1 33 2.55% 1 36 3.14% 15 421 2.99%
1 2 68 2.78% 1 33 2.55% 1 35 3.06% 12 341 2.43%
2 4 113 4.62% 2 64 4.95% 2 70 6.11% 16 443 3.15%
3 4 112 4.58% 1 55 4.26% 1 35 3.06% 23 631 4.48%
4 2 69 2.82% 0 25 1.93% 1 28 2.45% 12 350 2.49%
5 4 123 5.03% 2 80 6.19% 1 53 4.63% 25 700 4.97%
6 3 105 4.29% 1 55 4.26% 1 45 3.93% 25 705 5.01%
7 2 69 2.82% 1 40 3.10% 1 43 3.76% 13 378 2.68%
8 3 100 4.09% 1 55 4.26% 1 48 4.19% 20 555 3.94%
9 3 86 3.52% 1 50 3.87% 1 48 4.19% 24 679 4.83%
10 4 117 4.78% 2 62 4.80% 1 40 3.49% 31 873 6.20%
11 3 107 4.37% 2 59 4.57% 1 45 3.93% 23 644 4.57%
12 3 102 4.17% 2 57 4.41% 1 39 3.41% 30 853 6.06%
13 4 131 5.36% 2 73 5.65% 1 38 3.32% 37 1025 7.28%
14 4 122 4.99% 1 44 3.41% 1 43 3.76% 16 454 3.22%
15 2 78 3.19% 1 40 3.10% 1 28 2.45% 22 603 4.28%
16 4 123 5.03% 2 64 4.95% 2 67 5.85% 20 552 3.92%
17 5 148 6.05% 3 98 7.59% 3 92 8.03% 28 775 5.50%
18 4 115 4.70% 2 70 5.42% 2 60 5.24% 23 651 4.63%
19 3 102 4.17% 1 46 3.56% 1 38 3.32% 25 689 4.90%
20 3 85 3.48% 1 30 2.32% 1 38 3.32% 11 319 2.27%
21 2 80 3.27% 1 37 2.86% 1 43 3.76% 15 418 2.97%
22 4 132 5.40% 3 86 6.66% 2 82 7.16% 25 702 4.99%
23 3 86 3.52% 1 36 2.79% 1 51 4.45% 11 315 2.24%

Top 27 of 71 Total URLs
# Hits KBytes URL
1 486 19.87% 2215 15.74% /
2 49 2.00% 136 0.97% /justfacials.htm
3 27 1.10% 73 0.52% /candi-justfacials/
4 25 1.02% 42 0.30% /taryn-justfacials/2-justfacials.htm
5 24 0.98% 66 0.47% /alicia-justfacials/
6 21 0.86% 57 0.41% /taryn-justfacials/
7 20 0.82% 26 0.19% /taryn-justfacials/5-justfacials.htm
8 19 0.78% 35 0.25% /candi-justfacials/5-justfacials.htm
9 17 0.70% 30 0.22% /alicia-justfacials/4-justfacials.htm
10 17 0.70% 30 0.22% /candi-justfacials/3-justfacials.htm
11 17 0.70% 26 0.19% /taryn-justfacials/6-justfacials.htm
12 16 0.65% 31 0.22% /alicia-justfacials/3-justfacials.htm
13 16 0.65% 24 0.17% /alicia-justfacials/6-justfacials.htm
14 16 0.65% 24 0.17% /alicia-justfacials/7-justfacials.htm
15 16 0.65% 27 0.19% /candi-justfacials/1-justfacials.htm
16 15 0.61% 26 0.18% /candi-justfacials/6-justfacials.htm
17 15 0.61% 27 0.19% /taryn-justfacials/1-justfacials.htm
18 14 0.57% 26 0.19% /candi-justfacials/4-justfacials.htm
19 14 0.57% 26 0.18% /taryn-justfacials/4-justfacials.htm
20 13 0.53% 22 0.16% /alicia-justfacials/5-justfacials.htm
21 12 0.49% 24 0.17% /alicia-justfacials/1-justfacials.htm
22 12 0.49% 22 0.16% /alicia-justfacials/2-justfacials.htm
23 12 0.49% 26 0.19% /candi-justfacials/7-justfacials.htm
24 12 0.49% 24 0.17% /taryn-justfacials/3-justfacials.htm
25 10 0.41% 22 0.16% /candi-justfacials/2-justfacials.htm
26 10 0.41% 21 0.15% /taryn-justfacials/7-justfacials.htm
27 2 0.08% 0 0.00% CGI Scripts

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 486 19.87% 2215 15.74% /
2 49 2.00% 136 0.97% /justfacials.htm
3 27 1.10% 73 0.52% /candi-justfacials/
4 24 0.98% 66 0.47% /alicia-justfacials/
5 21 0.86% 57 0.41% /taryn-justfacials/
6 25 1.02% 42 0.30% /taryn-justfacials/2-justfacials.htm
7 19 0.78% 35 0.25% /candi-justfacials/5-justfacials.htm
8 16 0.65% 31 0.22% /alicia-justfacials/3-justfacials.htm
9 17 0.70% 30 0.22% /candi-justfacials/3-justfacials.htm
10 17 0.70% 30 0.22% /alicia-justfacials/4-justfacials.htm

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 486 19.87% 435 61.79% /
2 49 2.00% 37 5.26% /justfacials.htm
3 25 1.02% 33 4.69% /taryn-justfacials/2-justfacials.htm
4 20 0.82% 26 3.69% /taryn-justfacials/5-justfacials.htm
5 19 0.78% 25 3.55% /candi-justfacials/5-justfacials.htm
6 24 0.98% 14 1.99% /alicia-justfacials/
7 10 0.41% 13 1.85% /taryn-justfacials/7-justfacials.htm
8 16 0.65% 12 1.70% /alicia-justfacials/3-justfacials.htm
9 27 1.10% 12 1.70% /candi-justfacials/
10 17 0.70% 8 1.14% /alicia-justfacials/4-justfacials.htm
11 17 0.70% 8 1.14% /taryn-justfacials/6-justfacials.htm
12 12 0.49% 7 0.99% /alicia-justfacials/2-justfacials.htm
13 17 0.70% 7 0.99% /candi-justfacials/3-justfacials.htm
14 15 0.61% 7 0.99% /taryn-justfacials/1-justfacials.htm
15 14 0.57% 7 0.99% /taryn-justfacials/4-justfacials.htm
16 16 0.65% 6 0.85% /alicia-justfacials/6-justfacials.htm
17 16 0.65% 6 0.85% /candi-justfacials/1-justfacials.htm
18 12 0.49% 6 0.85% /candi-justfacials/7-justfacials.htm
19 16 0.65% 5 0.71% /alicia-justfacials/7-justfacials.htm
20 15 0.61% 5 0.71% /candi-justfacials/6-justfacials.htm
21 21 0.86% 5 0.71% /taryn-justfacials/
22 12 0.49% 5 0.71% /taryn-justfacials/3-justfacials.htm
23 12 0.49% 4 0.57% /alicia-justfacials/1-justfacials.htm
24 10 0.41% 4 0.57% /candi-justfacials/2-justfacials.htm
25 14 0.57% 4 0.57% /candi-justfacials/4-justfacials.htm
26 13 0.53% 3 0.43% /alicia-justfacials/5-justfacials.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 486 19.87% 419 59.52% /
2 49 2.00% 44 6.25% /justfacials.htm
3 19 0.78% 32 4.55% /candi-justfacials/5-justfacials.htm
4 25 1.02% 28 3.98% /taryn-justfacials/2-justfacials.htm
5 20 0.82% 25 3.55% /taryn-justfacials/5-justfacials.htm
6 24 0.98% 14 1.99% /alicia-justfacials/
7 16 0.65% 14 1.99% /alicia-justfacials/3-justfacials.htm
8 27 1.10% 13 1.85% /candi-justfacials/
9 10 0.41% 12 1.70% /taryn-justfacials/7-justfacials.htm
10 17 0.70% 10 1.42% /candi-justfacials/3-justfacials.htm

Top 10 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 89 3.64% 65 5.03% 373 2.65% 12 1.62% 100.43.85.10
2 62 2.53% 30 2.32% 90 0.64% 29 3.90% 208.115.113.87
3 53 2.17% 25 1.93% 63 0.45% 27 3.63% 208.115.111.71
4 38 1.55% 30 2.32% 83 0.59% 1 0.13% 108.178.53.146
5 38 1.55% 30 2.32% 83 0.59% 2 0.27% 81.144.138.34
6 36 1.47% 29 2.24% 78 0.56% 1 0.13% 162.243.108.228
7 36 1.47% 29 2.24% 78 0.56% 1 0.13% 162.243.218.192
8 33 1.35% 27 2.09% 70 0.50% 3 0.40% 68.180.228.115
9 30 1.23% 4 0.31% 32 0.23% 20 2.69% 66.249.64.10
10 30 1.23% 27 2.09% 69 0.49% 1 0.13% 91.109.19.34

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 3.64% 65 5.03% 373 2.65% 12 1.62% 100.43.85.10
2 10 0.41% 8 0.62% 221 1.57% 0 0.00% 157.55.39.59
3 26 1.06% 9 0.70% 188 1.34% 14 1.88% 157.55.39.195
4 10 0.41% 8 0.62% 136 0.96% 1 0.13% 77.75.73.17
5 26 1.06% 20 1.55% 114 0.81% 2 0.27% 77.75.73.36
6 6 0.25% 4 0.31% 96 0.68% 1 0.13% 106.38.241.101
7 26 1.06% 19 1.47% 96 0.68% 2 0.27% 77.75.77.36
8 4 0.16% 4 0.31% 96 0.68% 2 0.27% 109.63.206.34
9 62 2.53% 30 2.32% 90 0.64% 29 3.90% 208.115.113.87
10 38 1.55% 30 2.32% 83 0.59% 1 0.13% 108.178.53.146

Top 100 of 327 Total Referrers
# Hits Referrer
1 107 4.37% https://www.google.com/
2 30 1.23% http://www.google.com/blank.html
3 27 1.10% http://semalt.semalt.com/crawler.php?u=http://justfacials1.com
4 17 0.70% http://buttons-for-website.com
5 12 0.49% http://myxomely21.over-blog.com/2014/07/raw-pussy.html
6 12 0.49% http://www.bing.com/images/search?q=Pussy+Sliding+On+Cock+Head&FORM=RESTAB
7 12 0.49% https://www.google.co.uk/
8 10 0.41% Yahoo!
9 9 0.37% http://jonaxida.digitalzones.com/dog-licking-my-pussy.html
10 8 0.33% https://www.google.ca/
11 7 0.29% http://www.bing.com/images/search?q=Cock+Sliding+into+Pussy&Form=IQFRDR
12 7 0.29% http://www.bing.com/images/search?q=Sliding+Penis+into+Vagina&Form=IQFRDR
13 7 0.29% https://www.google.com.au/
14 6 0.25% http://www.bing.com/images/search?q=Dick+Sliding+in+Pussy&Form=IQFRDR
15 6 0.25% http://www.bing.com/images/search?q=Pussy+Sliding+On+Cock&Form=IQFRDR
16 5 0.20% http://justfacials1.com
17 5 0.20% http://kwzf.net/
18 5 0.20% http://www.domain2008.com/
19 4 0.16% http://mediaeden.net
20 4 0.16% http://www.ask.com/pictures?q=big+Ball+and+wet+vagina&qsrc=11&adt=1&o=0&l=dir
21 4 0.16% http://www.bing.com/images/search?q=Long+Cock+Sliding+into+Pussy&Form=IQFRDR
22 4 0.16% http://www.bing.com/images/search?q=Men+Sliding+Dick+into+Pussy&Form=IQFRDR
23 4 0.16% http://www.bing.com/images/search?q=Penis+Sliding+into+Vagina&FORM=HDRSC2
24 3 0.12% () { :;}; /bin/bash -c \"ech
25 3 0.12% http://papijump.org
26 3 0.12% http://www.bing.com/images/search?q=Babysitter+Pussy+Sliding+On+Dick&Form=IQFRDR
27 3 0.12% http://www.bing.com/images/search?q=Penis+in+Vagina&FORM=IRBPRS&=0&=1
28 3 0.12% http://www.bing.com/images/search?q=Pussy+Sliding+On+Cock+Head&Form=IQFRDR
29 3 0.12% http://www.bing.com/images/search?q=just+the+head+sliding+in&go=Submit&qs=n&form=QBIR&pq=just+the+head+sliding+in&sc=0-16&sp=-1
30 3 0.12% http://www.bing.com/images/search?q=raw+pussy&FORM=HDRSC2
31 3 0.12% http://www.bing.com/images/search?q=raw+pussy&qpvt=raw+pussy&FORM=IGRE
32 3 0.12% http://yandex.ru/yandsearch?text=justfacials1.com&lr=213
33 2 0.08% http://ca.images.search.yahoo.com/images/view;_ylt=A2KI9kFaB.xU3C8AhMftFAx.;_ylu=X3oDMTIzcnJoY2QzBHNlYwNzcgRzbGsDaW1nBG9pZAM4Mm
34 2 0.08% http://facebook.com/Google.com/twitter/youtube_monoply_now_decide_what_you_can_and_cannot_see_on_the_internet.html
35 2 0.08% http://teenswallpaper.com/hot/hot-wet-bald-pussy.html
36 2 0.08% http://teenswallpaper.com/hot/hot-wet-shaved-pussy.html
37 2 0.08% http://whois.domaintools.com/justfacials1.com
38 2 0.08% http://www.baidu.com/s?wd=::JUSTFACIALS::HOTSLUTSGETTINGSTICKYCUMFACIALS
39 2 0.08% http://www.bing.com/images/search?q=Cock+Sliding+in+and+Out+of+a+Vagina&FORM=RESTAB
40 2 0.08% http://www.bing.com/images/search?q=Dick+Slowly+Sliding+into+Pussy&FORM=RESTAB
41 2 0.08% http://www.bing.com/images/search?q=GIF+Pussy+Lips+Sliding+On+Cock&Form=IQFRDR
42 2 0.08% http://www.bing.com/images/search?q=Insert+Penis+into+Labia&Form=IQFRDR
43 2 0.08% http://www.bing.com/images/search?q=Long+Cock+Sliding+into+Pussy&FORM=RESTAB
44 2 0.08% http://www.bing.com/images/search?q=Penis+in+Vagina&FORM=RESTAB
45 2 0.08% http://www.bing.com/images/search?q=Penis+in+Vigina&FORM=RESTAB&sid=B72435E478574F1B95D6C01E76FCB56A
46 2 0.08% http://www.bing.com/images/search?q=Pussy+Sliding+On+Cock&FORM=RESTAB
47 2 0.08% http://www.bing.com/images/search?q=Raw+Pussy&FORM=IRIBIP&=0&=1
48 2 0.08% http://www.bing.com/images/search?q=Raw+Pussy&FORM=RESTAB
49 2 0.08% http://www.bing.com/images/search?q=Sliding+Dick+into+Pussy&Form=IQFRDR
50 2 0.08% http://www.bing.com/images/search?q=Wet+Dick+Sliding+in+Pussy&Form=IQFRDR
51 2 0.08% http://www.bing.com/images/search?q=big+cocks+sliding+into+tight+pussys&go=&qs=n&form=QBIR&pq=&sc=0-0&sp=-1&sk=&id=8EF7A63C01CB
52 2 0.08% http://www.bing.com/images/search?q=big+dick+sliding+in+pussy&go=&qs=n&form=QBIR&pq=big+dick+sliding+in+pussy&sc=0-17&sp=-1&sk=
53 2 0.08% http://www.bing.com/images/search?q=cock+just+pulled+from+pussy&qpvt=cock+just+pulled+from+pussy&FORM=IGRE
54 2 0.08% http://www.bing.com/images/search?q=images+of+shaved+wet+vagina&qpvt=images+of+shaved+wet+vagina&FORM=IGRE
55 2 0.08% http://www.bing.com/images/search?q=just+one+pussy&qpvt=just+one+pussy&FORM=IGRE
56 2 0.08% http://www.bing.com/images/search?q=raw+pussy&FORM=VSRANF
57 2 0.08% http://www.bing.com/images/search?q=raw+pussy&go=Submit+Query&qs=ds&form=QBIR
58 2 0.08% http://www.bing.com/images/search?q=raw+pussy&view=detail&id=2639EC9130D70F3AD2237FEB1C71F3FE51046AC3&first=11
59 2 0.08% http://www.bing.com/images/search?q=raw+pussy&view=detail&id=F5F323EBF481908070ADA1B3EA0AF0A23FEEFE3C&first=11
60 2 0.08% http://www.bing.com/images/search?q=teen+girl+in+just+her+shert&FORM=HDRSC2
61 2 0.08% http://www.twitter.com/Tweet_a_bad_word_about_an_american_corporation_and_your_tweets_all_get_hidden_from_other_members
62 2 0.08% https://www.google.se/
63 1 0.04% http://ca.images.search.yahoo.com/images/view;_ylt=A2KLj9Ot2dNUMTEAxm3tFAx.;_ylu=X3oDMTI0NWk5b3BsBHNlYwNzcgRzbGsDaW1nBG9pZAM4N2
64 1 0.04% http://ca.images.search.yahoo.com/images/view;_ylt=Az_6xdYYOepUQD0AV3LtFAx.;_ylu=X3oDMTI0Zmp1ZXV1BHNlYwNzcgRzbGsDaW1nBG9pZAM4YT
65 1 0.04% http://ca.images.search.yahoo.com/images/view;_ylt=Az_6xddDx.lUAD0AU17tFAx.;_ylu=X3oDMTI0YmU2cHF2BHNlYwNzcgRzbGsDaW1nBG9pZANkOD
66 1 0.04% http://ca.images.search.yahoo.com/images/view;_ylt=Az_6xdfxpOxUWAgAKT3tFAx.;_ylu=X3oDMTI0N2Fja2loBHNlYwNzcgRzbGsDaW1nBG9pZAMyZj
67 1 0.04% http://ggirvan1996.atspace.org/xxx-very-young-boys-naked-pics.html
68 1 0.04% http://hotgirlhdwallpaper.com/search/Female+Breast+Pictures/
69 1 0.04% http://hotgirlhdwallpaper.com/search/Girl+With+1+Boob/
70 1 0.04% http://images.search.yahoo.com/images/view;_ylt=AwrB8p.D19dUlmAA6wuJzbkF;_ylu=X3oDMTIyZTZvdXFlBHNlYwNzcgRzbGsDaW1nBG9pZANkN2E1M
71 1 0.04% http://jonaxida.digitalzones.com/dating-in-bristol-uk.html
72 1 0.04% http://paydayloans.ddns.net/
73 1 0.04% http://r.search.yahoo.com/_ylt=A0LEVj4mcNdUGSMATrlfiAx.;_ylu=X3oDMTByZHI5MXByBHNlYwNzcgRwb3MDNgRjb2xvA2JmMQR2dGlkAw--/RV=2/RE=1
74 1 0.04% http://uk.images.search.yahoo.com/images/view;_ylt=A2KLj9GkA9hUcHgA_eJNBQx.;_ylu=X3oDMTIzcW11OWYyBHNlYwNzcgRzbGsDaW1nBG9pZANiYT
75 1 0.04% http://uk.images.search.yahoo.com/images/view;_ylt=A2KLj9MmkdJUuX8AQxVNBQx.;_ylu=X3oDMTIyM3VmaWNqBHNlYwNzcgRzbGsDaW1nBG9pZAMxOD
76 1 0.04% http://www.ask.com/pictures?qsrc=1&o=0&l=dir&q=slide+cock+in+pussy&qo=serpSearchTopBox
77 1 0.04% http://www.bing.com/images/search?q=+balls+deep+in+vagina&view=detail&id=98086C36A07A321F037D0C326A05DC457D5915A8&first=5&count
78 1 0.04% http://www.bing.com/images/search?q=+extremely+large+penis+insertion+into+vagina&view=detail&id=7248C81745EFADCD79138661F78344E
79 1 0.04% http://www.bing.com/images/search?q=+pussy+insert+cock&qs=n&form=QBIR&pq=pussy+insert+cock&sc=0-0&sp=-1&sk=
80 1 0.04% http://www.bing.com/images/search?q=3d+animation+horse+pussy+insertion&qs=n&form=QBIR&scope=images&pq=3d+animation+horse+pussy+
81 1 0.04% http://www.bing.com/images/search?q=Alicia+Ass&FORM=IRIBIP&=0&=1
82 1 0.04% http://www.bing.com/images/search?q=Babysitter+Pussy+Sliding+On+Dick&view=detailv2&sid=551920BF85F3445485DE762ED62ED6E3&id=6195
83 1 0.04% http://www.bing.com/images/search?q=Balls+Inserted+in+Vagina&Form=IQFRDR
84 1 0.04% http://www.bing.com/images/search?q=Big+Cocks+Tight+Pussy&FORM=IRIBEP&=0&=1&id=153387B877276210C2B31618CD259055CEEF7F1A&selecte
85 1 0.04% http://www.bing.com/images/search?q=Big+Penis+in+Vagina&view=detail&id=8F31D601820563449537D52A8F99E32AA51FD4DE&first=182
86 1 0.04% http://www.bing.com/images/search?q=Biggest+Dick+in+Horse+Vagina&view=detail&id=D14897D9595FC932D2A65B49E22B9C371F4813A3&first=
87 1 0.04% http://www.bing.com/images/search?q=Butt+On+Bed&Form=IQFRDR
88 1 0.04% http://www.bing.com/images/search?q=Cock+Head+in+Pussy&view=detail&id=8A9A7CBF888493B4EAFDB5D448DB3223BDB5BB35&first=1&count=1&
89 1 0.04% http://www.bing.com/images/search?q=Cock+Just+Entering+Pussy&Form=IQFRDR
90 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+in+and+Out+of+a+Vagina&view=detail&id=5B75B68949B0C61CC64FCE281259B8B9A5EA2E88
91 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+in+and+Out+of+a+Vagina&view=detail&id=68F0190CC330A577C935CD5F2A07AA1A62277083
92 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+in+and+Out+of+a+Vagina&view=detail&id=B5AED6C8667F56E7486236C4B0FF5E82363ED2DE
93 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+in+and+Out+of+a+Vagina+gif&qs=n&form=QBIR&pq=cock+sliding+in+and+out+of+a+vagi
94 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+into+Pussy&view=detail&id=E085A47213D7D6DDF38FE13AD8AAC9EFDE26A0CC&first=56
95 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+into+Pussy+gif&go=&qs=n&form=QBIR&pq=cock+sliding+into+pussy+gif&sc=0-0&sp=-1&
96 1 0.04% http://www.bing.com/images/search?q=Cock+Sliding+into+Smooth+Pussy&view=detail&id=6075E69BB4E41E1060888528694AD4DD78EC145B&firs
97 1 0.04% http://www.bing.com/images/search?q=Cock+in+Your+Mouth+POV&Form=IQFRDR
98 1 0.04% http://www.bing.com/images/search?q=Cum+On+Candi+Sex&view=detail&id=4707A139CAEECA5F5885479226F5F026FD9FF068&first=195
99 1 0.04% http://www.bing.com/images/search?q=Cute+Butt+On+Bed&view=detail&id=ABA1CA9CB0EEF1523F8E5E26414F50AA8A71DB22&first=49
100 1 0.04% http://www.bing.com/images/search?q=Dick+Into+Vagina&FORM=IRIBEP&=0&=1

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% justfacials1.com
2 1 50.00% raw pussy

Top 15 of 404 Total User Agents
# Hits User Agent
1 2082 85.12% Netscape
2 120 4.91% Micro$oft Internet Exploder
3 38 1.55% Wotbox/2.01 (+http://www.wotbox.com/bot/)
4 32 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 28 1.14% NerdyBot
6 23 0.94% YahooCacheSystem; YahooWebServiceClient
7 19 0.78% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 13 0.53% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 8 0.33% GigablastOpenSource/1.0
10 4 0.16% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
11 3 0.12% Bing/5.4 CFNetwork/711.1.16 Darwin/14.0.0
12 3 0.12% ['GD CRAWLER']
13 2 0.08% Dalvik/1.6.0 (Linux; U; Android 4.1.2; GT-S6310N Build/JZO54K
14 2 0.08% Dalvik/1.6.0 (Linux; U; Android 4.1.2; Z796C Build/JZO54K)
15 2 0.08% Dalvik/1.6.0 (Linux; U; Android 4.4.4; SM-N900P Build/KTU84P)

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2446 100.00% 1305 101.01% 14075 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01